IP2WHOIS, etki alanı atanan sahip kişi iletişim bilgileri, kayıt şirketi bilgileri, kayıt sahibi bilgileri, konum ve daha fazlası gibi belirli bir alan için WHOIS bilgilerini kontrol etmenizi sağlayan ücretsiz bir araçtır.
WHOIS API | https://api.ip2whois.com/v1?key={license_key}&domain=streamgrove.net Learn More |
Alan adı | streamgrove.net |
Etki alanı kimliği | 2022624031_DOMAIN_NET-VRSN |
durum | clientTransferProhibited http://www.icann.org/epp#clientTransferProhibited |
Oluşturulma tarihi | 2016-04-18T18:16:44Z |
Güncelleme Tarihi | 2020-04-19T04:52:52Z |
Son kullanma tarihi | |
Etki Alanı Yaşı | 1785 |
Whois Sunucusu | whois.godaddy.com |
IP adresi | 67.158.54.206 108.161.135.72 108.161.135.67 192.207.255.96 |
kayıt memuru | |
IANA ID | 146 |
Name | GoDaddy.com, LLC |
URL | http://www.godaddy.com |
Tescil | |
ad | Registration Private |
organizasyon | Domains By Proxy, LLC |
Sokak adresi | DomainsByProxy.com |
Kent | Scottsdale |
bölge | Arizona |
Posta kodu | 85260 |
ülke | US |
Telefon | |
Faks | |
E-posta | |
yönetim | |
ad | Registration Private |
organizasyon | Domains By Proxy, LLC |
Sokak adresi | DomainsByProxy.com |
Kent | Scottsdale |
bölge | Arizona |
Posta kodu | 85260 |
ülke | US |
Telefon | |
Faks | |
E-posta | |
Tech | |
ad | Registration Private |
organizasyon | Domains By Proxy, LLC |
Sokak adresi | DomainsByProxy.com |
Kent | Scottsdale |
bölge | Arizona |
Posta kodu | 85260 |
ülke | US |
Telefon | |
Faks | |
E-posta |
Bu bölüm müşterilerimiz tarafından sorgulanan en son 10 alan adını içerir.
nic.ge |
altovinosf.com |
vyr.com |
dabangapp.com |
assuredguaranty.com |
blatz.us |
saj.org |
gwaa.net |
atax.pro |
reid.ru |
Note: While the term is capitalized, "WHOIS" is not an acronym.